Health Products Distributors, Multi-Two Tabs - 180 Tabs
- Health Products Distributors
- Vitamins & Supplement
- HEALTHPD009
- 350.00 gr
$51.95
Special Price
$49.95
More items to explore
View all Health Products Distributors items
-
Health Products Distributors, Allergy Support Plus - 60 Veggie Caps$23.95 Special Price $21.95
-
Health Products Distributors, Bone Guardian - 180 Tabs$28.95 Special Price $26.95
-
Health Products Distributors, GLU-NAC Plus - 60 Caps$36.95 Special Price $34.95
-
Health Products Distributors, Methylcobalamin 5 mg - 100 Tabs$41.95 Special Price $39.95
-
Health Products Distributors, Multi Two Caps - 120 Caps$29.95 Special Price $27.95
-
Health Products Distributors, Myo-Mag - 100 Veggie Caps$21.95 Special Price $19.95
-
Health Products Distributors, pH Adjust - 250 Servings$23.95 Special Price $21.95
Dietary Supplement
Directions: As a dietary supplement take 2 tablets daily divided among meals, or as directed by a health care professional.
KEEP OUT OF REACH OF CHILDREN
STORE IN A COOL, DRY PLACE
Multi Two Tabs do not contain: wheat, rye, oats, corn, barley, gluten, soy, egg, dairy, yeast, sugar, wax, preservatives, colorings, or artificial flavorings
Multivitamin & Multimineral
Serving Size: 2 Tablet |
Servings Per Container: 90 |
|||
Amount Per Serving | ||||
Vitamin A (as beta-carotene from Dunaliella salinas) | 10000 IU | |||
Vitamin C (from calcium, magnesium, and zinc ascorbates) | 275 mg | |||
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 200 IU | |||
Vitamin B-1 (20% from thiamin diphosphate and 80% from thiamin HCl) | 50 mg | |||
Vitamin B-2 (30% from riboflavin 5'-phosphate ad 80% from pyridoxine HCl) | 100 mg | |||
Vitamin B-3 (70% from niacinamide and 30% from niacin) | 75 mg | |||
Vitamin B-5 (from d-calcium pantothenate) | 100 mg | |||
Vitamin B-6 (20% from pyridoxal 5'-phosphate and 80% from pyridoxine HCl) | 100 mg | |||
Vitamin B-6 (20% from pyridoxal 5'-phosphate and 80% from pyridoxine HCl) | ||||
Vitamin B-12 (50% as methylcobalamin and 50% from hydroxocobalamin) | 400 mcg | |||
Vitamin B-12 (50% as methylcobalamin and 50% from hydroxocobalamin) | ||||
Vitamin D3 (as cholecalciferol) | 400 IU | |||
Folate (50% as pure crystalline folic acid and 50% from calcium folinate) | 800 mcg | |||
Biotin (pure crystalline) | 300 mcg | |||
Vitamin K (as phylloquinone) | 500 mcg | |||
Magnesium (from ascorbate, citrate, succinate, alpha-ketoglutarate, fumarate and malate) | 50 mg | |||
Potassium (from citrate) | 99 mg | |||
Zinc (from picolinate, citrate, and ascorbate) | 25 mg | |||
Manganese (from citrate) | 2 mg | |||
Copper (from sebacate and aspartate) | 2 mg | |||
Chromium (from polynicotinate and Arginate) | 200 mcg | |||
Molybdenum (from citrate) | 150 mcg | |||
Selenium (from l-selenomethionine) | 75 mcg | |||
Krebs cycle bionutrients (citrate) | 720 mg | |||
Krebs cycle bionutrients (succinate) | ||||
Krebs cycle bionutrients (alpha-ketoglutarate) | ||||
Krebs cycle bionutrients (fumarate) | ||||
Krebs cycle bionutrients (malate) | ||||
Inositol (pure crystalline - dextrose free) | 200 mg | |||
Choline (from bitartrate) | 100 mg | |||
Betaine HCl | 50 mg | |||
Quercetin (from Dimorphandra mollis) (seed and pod) | 50 mg | |||
Aspartic acid (from mineral aspartates) | 20 mg | |||
Grape extract (from Vitis vinifera) (seed, skin, and stem) | 10 mg | |||
Boron (from citrate, glycinate and aspartate) | 2 mg | |||
Octacosanol (from spinach extract) | 500 mcg | |||
Vanadium (from citrate) | 100 mcg | |||
Other ingredients: |