Nutri-One is a complete nutrient fortification system that delivers a full spectrum of phyto-nutrients to build vitality and encourage optimal health. It features a custom blend of Naturized® food grown nutrients, along with an array of certified organic super foods including greens, fruits and chia seeds. Nutri-One™ provides the essential cellular nutrition necessary to help you meet the demands of an active lifestyle.*
Direction of use as a dietary supplement, take 1 scoop (10 grams) daily, or as directed by your healthcare professional.
Supplement Facts:
OTHER INGREDIENTS: Chia Seed†, Flax Seed†, Ancientrim® (Quinoa†, Amaranth†, Buckwheat†, Millet†), Maltodextrin†, Rice Flour†, Lecithin (sunflower).
† Certified Organic Ingredients
DOES NOT CONTAIN: Wheat, gluten, soy, milk, eggs, fish, crustacean shellfish, tree nuts, peanuts.
Naturized® Food Grown Nutrient
Serving Size: 1 scoop (10 grams) |
Servings Per Container: 20 |
Suggested Use: 1 scoop (10 grams) daily or as directed by your healthcare practitioner. Perfect for mixing into your daily smoothie or other beverage. |
| Amt. Per Serving | %Daily Value |
Calories | 40 | ** |
Calories from Fat | 5 | ** |
Total Fat | 0.5 g | <1%* |
Sodium | 15 mg | 0%* |
Potassium | 8 mg | 0%* |
Total Carbohydrate | 6 g | 2%* |
Dietary Fiber | 1 g | 4%* |
Protein | 2 g | 4%* |
Vitamin A (as beta carotene) (carrots)  | 5000 IU | 100% |
Vitamin C (Citrus spp.)  | 80 mg | 130% |
Vitamin D3 (S. cerevisiae)  | 1000 IU | 250% |
Vitamin E (as mixed tocopherols & tocotrienols)  | 30 IU | 100% |
Vitamin K (alfalfa)  | 30 mcg | 40% |
Thiamin (Vitamin B1) (S. cerevisiae)  | 5 mg | 330% |
Riboflavin (Vitamin B2) (S. cerevisiae)  | 5 mg | 290% |
Niacinamide (S. cerevisiae)  | 20 mg | 100% |
Vitamin B6 (S. cerevisiae)  | 10 mg | 500% |
Folate (S. cerevisiae)  | 200 mcg | 50% |
Vitamin B12 (S. cerevisiae)  | 50 mcg | 830% |
Biotin (S. cerevisiae)  | 150 mcg | 50% |
Pantothenic Acid (S. cerevisiae)  | 20 mg | 200% |
Calcium (L. bulgaricus)  | 60 mg | 6% |
Iodine (S. cerevisiae)  | 250 mcg | 170% |
Magnesium (L. bulgaricus)  | 60 mg | 15% |
Zinc (L. bulgaricus)  | 15 mg | 100% |
Selenium (S. cerevisiae)  | 50 mcg | 70% |
Manganese (L. bulgaricus)  | 1 mg | 50% |
Chromium (S. cerevisiae)  | 50 mcg | 40% |
Molybdenum (L. bulgaricus)  | 10 mcg | 15% |
Choline (S. cerevisiae)  | 10 mg | ** |
Inositol (S. cerevisiae)  | 5 mg | ** |
Boron (S. cerevisiae)  | 1 mg | ** |
Vanadium (S. cerevisiae)  | 20 mcg | ** |
Greens Blend (Proprietary) | 1950 mg | ** |
Nettles†, Chlorella†, Spirulina†, Alfalfa Sprout†, Quinoa Sprout†, Spinach†, Kale†, Amaranth Sprout† |
Fruit & Juice Soluble Blend (Proprietary) | 1000 mg | ** |
Apple†, Cranberry†, Acerola†, Mango†, Raspberry†, Strawberry†, Blackberry†, Carrot†, Blueberry†, Pomegranate†, Acai†, Cherry†, Watermelon† |
* Percent Daily Values based on a 2000 calorie diet. |
** Daily Value not established. |