Serving Size: 1 Tablet | Servings Per Container: 24 | | | |
| | Amount Per Serving | |
Vitamin A (100% as beta-carotene from culture media) | 5000 IU | | |
Vitamin C (as ascorbic acid from culture media) | 60 mg | | |
Vitamin D3 (as cholecalciferol from culture media) | 1000 IU | | |
Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30 IU | | |
Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | | | |
Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | 80 mcg | | |
Thiamin (as thiamine hydrochloride from culture media) 1.5 mg | | | |
Riboflavin (from culture media) 1.7 mg | | | |
Niacin (as niacinamide from culture media) | 20 mg | | |
Vitamin B6 (as pyridoxine hydrochloride from culture media) | 2 mg | | |
Folate (as folic acid from culture media) | 400 mcg | | |
Vitamin B12 (as cyanocobalamin from culture media) | 12 mcg | | |
Biotin (from culture media) | 150 mcg | | |
Pantothenic Acid (as calcium D-pantothenate from culture media) | 10 mg | | |
Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 25 mg | | |
Iron (as ferrous fumarate from culture media) | 3 mg | | |
Iodine (as potassium iodide from culture media) | 75 mcg | | |
Magnesium (as magnesium oxide from culture media and algae Lithothamnion [L. calcareum and L. corallioides]) | 6 mg | | |
Zinc (as zinc oxide from culture media) 7.5 mg | | | |
Selenium (as selenium dioxide from culture media) | 50 mcg | | |
Copper (as copper sulfate anhydrous from culture media) | 750 mcg | | |
Manganese (as manganese chloride from culture media) | 1 mg | | |
Chromium (as chromium chloride from culture media) | 60 mcg | | |
Molybdenum (as sodium molybdate from culture media) | 10 mcg | | |
Stress and Energy Support Blend (from culture media) | 50 mg | | |
Organic Schizandra (berry) | | | |
Organic Maca (root) | | | |
Organic Chamomile (flower) | | | |
Hormone Support Blend (from culture media) | 30 mg | | |
Organic Chaste Tree (berry) | | | |
Organic Red Clover (flower) | | | |
Organic Raspberry (leaf) | | | |
Immune Support Blend 3.2 mg | | | |
European Elder (berry) Extract | | | |
Organic Eleuthero (root) (from culture media) | | | |
Organic Astragalus (root) (from culture media) | | | |
Ginger (rhizome) hydroethanolic extract | | | |
Organic Turmeric (rhizome) powder (from culture media) 3.2 mg | | | |
Organic Ginger (rhizome) supercritical extract 0.8 mg | | | |
Organic Turmeric (rhizome) supercritical extract 0.8 mg | | | |
Other ingredients: Culture media, organic soy flour, organic gum acacia, organic Saccharomyces cerevisiae [active and inactive], organic maltodextrin, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria, L. acidophilus, B. bifidum, L. rhamnosus, papain [deactivated], bromelain [deactivated], organic molasses, organic safflower oil, organic gum acacia, silicon dioxide, lac resin, carnauba wax, maltodextrin |