Nitro fusion is an all natural, plant-sourced protein supplement. It delivers a complete profile of the amino acids you need for optimal muscle building and recovery.
Each serving contains 21 grams of multi-sourced protein
- Contains a powerful nitro fusion proprietary enzyme blend for added nutrient absorption and digestion
- Soy free and 100 percent vegetarian and gluten and dairy free
100% Natural Multi Source Protein
Advance Complete Protein
Infused BCAAs & L-Glutamine
Hypoallergenic & Gluten Free
No Dairy - No Soy - No Animal
Protein 21 g
Nitrogen Infused Technology
- Complete Plant Sourced Protein
- Contains all Essential & Non-Essential Amino Acids
- More BCAAs and L-Glutamine than Whey
- 21 g of Concentrated Protein in One Heaping 30 g Scoop
- 100% Natural, No Artificial Colors or Sweeteners
- Lactose Free, Easily Digested, No Stomach Irritation
- Hypoallergenic, Vegan Approved, Non-GMO
- Cholesterol Free, Low Glycemic Load
- Mixed Easily, Uncommonly Great Taste
Supplement Facts
Serving Size: 1 Scoop (Approx 30 g)
Servings per Container: ABOUT 75
| Amount Per Serving | % Daily Value |
|
Calories | 120 | |
|
Calories from Fat | 20 | |
|
Total Fat | 2 g | 3% |
|
Saturated Fat | 0 g | 0% |
|
Cholesterol | 0 g | 0% |
|
Sodium | 390 mg | 16% |
|
Potassium | 60 mg | 2% |
|
Total Carbohydrate | 4 g | 1% |
|
Sugars (from Fructose) | 4 g | * |
|
Protein | 21 g | 42% |
|
NitroFusion™ Amino Acid Infused Blend: (Pea Protein Isolate, Artichoke Protein, Organic Sprouted Amaranth Powder and Organic Sprouted Quinoa Powder) Providing 4,500 mg BCAAs (L-Isoleucine, L-Leucine and L-Valine) and 3,350 mg L-Glutamine | 21000 mg | * |
|
NitroFusion Proprietary Enzyme Blend: Bromelain and Alpha Galactosidase with other naturally occurring enzymes. | 100 mg | * |
|
Amino Acid Profile (Milligrams of Amino Acids Per Serving) | | |
|
Alanine | 885 mg | * |
|
Arginine | 1790 mg | * |
|
Aspartic Acid | 2365 mg | * |
|
Cystine | 205 mg | * |
|
Glutamic Acid | 3600 mg | * |
|
Glycine | 1060 mg | * |
|
Histidine | 515 mg | * |
|
Isoleucine | 1285 mg | * |
|
Leucine | 2090 mg | * |
|
Lysine | 1480 mg | * |
|
Methionine | 225 mg | * |
|
Phenylalanine | 1130 mg | * |
|
Proline | 925 mg | * |
|
Serine | 1090 mg | * |
|
Threonine | 800 mg | * |
|
Tryptophan | 205 mg | * |
|
Tyrosine | 780 mg | * |
|
Valine | 1390 mg | * |
|
*Daily value not established.
Other Ingredients: Fructose, natural vanilla flavor, stevia, glycine and silica.