Rainbow Light Nutrition, 35+ Mom & Baby - 60 Tablets
- Rainbow Light
- Vitamins & Supplement
- RAINBOW036
- 300.00 gr
-
Rainbow Light - Women's One Food-Based Multivitamin 800 IU - 150 Tablets$46.99 Special Price $34.99
-
Rainbow Light Active Health Teen Multivitamin - 90 Tablets$29.99 Special Price $24.99
-
Rainbow Light B-Complete Food-Based Dietary Supplement - 90 tablets$36.99 Special Price $29.99
-
Rainbow Light Busy Brain Release, Coenzymate B, 60 Mini-Tabs$28.99 Special Price $23.99
-
Rainbow Light Nutrition, Active Adult 50+ Multivitamin - 90 Tablets$51.99 Special Price $49.99
-
Rainbow Light Nutrition, Active Health Teen Multivitamin - 90 Tablets$43.50 Special Price $41.50
-
Rainbow Light Nutrition, Advanced Enzyme System - 90 Tablets$29.49 Special Price $27.49
Rainbow Light's complete multivitamin delivers scientifically-based potencies, nourishing superfoods, and a digestion-enhancing blend in just one tablet per day.
• To support common discomforts with a woman who is age 35+ and pregnant.
• Your baby’s healthy neural tube & brain development.*
• Probiotics & plant-source enzymes.*
Suggested Usage: Take 1 tablet daily.
Made with natural, purity-tested ingredients and NO artificial preservatives, colors, flavors or sweeteners. Contains NO: gluten, wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
Keep in a cool, dry place. Exposure to moisture may cause discoloration
Consult your health care professional prior to use if you are taking medication or have a medical condition.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Serving Size: 1 Tablet |
Servings Per Container: 60 |
|||
Amount Per Serving | ||||
Vitamin E (as d-Alpha Tocopheryl Succinate) | 30 IU | |||
Vitamin K (as K1 [Phytonadione] and K2 [Menaquinone-7]) | 90 mcg | |||
Vitamin K (as K1 [Phytonadione] and K2 [Menaquinone-7]) | ||||
Thiamin (Vitamin B-1) | 20 mg | |||
Riboflavin | 22 mg | |||
Niacin (as Niacinamide) | 30 mg | |||
Vitamin B-6 (as Pyridoxine HCl) | 20 mg | |||
Folate (as Folic Acid) | 800 mcg | |||
Vitamin B-12 (as Methylcobalamin) | 300 mcg | |||
Biotin | 300 mcg | |||
Pantothenic Acid (as Calcium Pantothenate) | 20 mg | |||
Calcium (as Mineral-Rich, Red Algae) | 90 mg | |||
Iron (as Amino Acid Chelate) | 30 mg | |||
Iodine (from inactivated S. cerevisiae) | 150 mcg | |||
Magnesium (as Oxide) | 50 mg | |||
Zinc (as Amino Acid Chelate) | 15 mg | |||
Selenium (as Seleno-methionine) | 200 mcg | |||
Copper (as Amino Acid Chelate) | 1.5 mg | |||
Manganese (as Amino Acid Chelate) | 3 mg | |||
Chromium (as Amino Nicotinate) | 300 mcg | |||
Molybdenum (as Amino Acid Chelate) | 75 mcg | |||
Nourishing Greens Superfoods | 75 mg | |||
Organic Spirulina | ||||
Kale [whole plant] Extract | ||||
Collards [leaf] powder | ||||
Prune [fruit] powder | ||||
Raisin [fruit] powder | ||||
Pomegranate [fruit] powder | ||||
Brain & Eye Support Complex | 26 mg | |||
Choline (as Bitartrate) | ||||
Lutein (free lutein from Marigold flowers) | ||||
Zeaxanthin (isomers from Marigold flowers) | ||||
Circulatory Support Complex | 75 mg | |||
Citrus Bioflavonoids | ||||
Hesperidin | ||||
Rutin | ||||
Inositol | 10 mg | |||
Digestion Absorption Enhancing Blend: | 75 mg | |||
Chamomile [flower] 4:1 Extract | 25 mg | |||
Ginger [rhizome] Fresh Juice 10:1 Extract | 20 mg | |||
Betaine HCI | 10 mg | |||
ProbioActive (Bacillus coagulans) | 100000 CFU | |||
Protease (540 HUT) | ||||
Amylase (42 DU) | ||||
Lipase (0.5 FIP) | ||||
Cellulase (0.5 CU) | ||||
Organic Lavender [flowers] powder | 2 mg | |||
Other ingredients: |