Rainbow Light Nutrition, Men's Multi Stress Support - 120 Vegan Capsules
- Rainbow Light
- Vitamins & Supplement
- RAINBOW034
- 350.00 gr
-
Rainbow Light - Women's One Food-Based Multivitamin 800 IU - 150 Tablets$46.99 Special Price $34.99
-
Rainbow Light Active Health Teen Multivitamin - 90 Tablets$29.99 Special Price $24.99
-
Rainbow Light B-Complete Food-Based Dietary Supplement - 90 tablets$36.99 Special Price $29.99
-
Rainbow Light Busy Brain Release, Coenzymate B, 60 Mini-Tabs$28.99 Special Price $23.99
-
Rainbow Light Nutrition, 35+ Mom & Baby - 60 Tablets$61.99 Special Price $59.99
-
Rainbow Light Nutrition, Active Adult 50+ Multivitamin - 90 Tablets$51.99 Special Price $49.99
-
Rainbow Light Nutrition, Active Health Teen Multivitamin - 90 Tablets$43.50 Special Price $41.50
Get the targeted support you need to handle the stress of your busy life with new Rainbow Light Vibrance Men’s Multivitamin plus Stress Support. This advanced, research-based formula is specifically formulated to support a man’s distinct health needs with a wide variety of vitamins and minerals.
You get a potent B-vitamin complex plus magnesium. 1,000 IU of vitamin D promotes healthy, strong bones. And, lycopene, selenium and zinc support prostate health.* Vitamins C, D, and E, plus zinc help support the immune system.* And, to promote gut health, the formula includes 70 million CFU of probiotics, plus prebiotics, and plant-sourced digestive enzymes.*
For advanced, nutrition, Vibrance Men’s Multivitamin plus Stress Support includes 90 mg of an Organic Rainbow Whole Food Blend of spirulina, beet, broccoli, kale, spinach, blackberry, blueberry, carrot, and cranberry. Plus, you get 20 mg of an Antioxidant Food Complex that combines foods brimming with antioxidants like turmeric, apple, and broccoli.*
• Targeted, researched-based nutrition for men’s health*
• Supports the immune system*
• Supports gut health*
Suggested Usage: Take 2 capsules per day, with or between meals.
Vegetarian • Gluten-Free
Keep out of reach of children. Consult your health care professional prior to use if you are taking medication or have a medical condition.
Serving Size: 2 Vegetable Capsule |
Servings Per Container: 60 |
|||
Amount Per Serving | ||||
Vitamin A (as Beta-carotene) | 5000 IU | |||
Vitamin C (as Ascorbic Acid) | 50 mg | |||
Vitamin D (as Cholecalciferol) | 1000 IU | |||
Vitamin E (as D-alpha Tocopheryl Succinate) | 15 IU | |||
Vitamin K (as Phytonadione, Menaquinone) | 120 mcg | |||
Vitamin K (as Phytonadione, Menaquinone) | ||||
Thiamin (Vitamin B-1) | 25 mg | |||
Riboflavin (Vitamin B-2) | 25 mg | |||
Niacin (as Niacinamide) | 25 mg | |||
Vitamin B-6 (as Pyridoxine HCl) | 25 mg | |||
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 240 mcg | |||
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | ||||
Vitamin B-12 (as Methylcobalamin) | 50 mcg | |||
Biotin | 150 mcg | |||
Pantothenic Acid (as Calcium Pantothenate) | 5 mg | |||
Calcium (from Mineral-rich Marine Algae) | 100 mg | |||
Iodine (from Inactivated S. cerevisiae) | 150 mcg | |||
Magnesium (as Aspartate) | 50 mg | |||
Zinc (as Citrate) | 20 mg | |||
Selenium (as Selenomethionine) | 200 mcg | |||
Copper (as Glycinate) | 2 mg | |||
Manganese (as Citrate) | 2 mg | |||
Chromium (as Picolinate) | 200 mcg | |||
Molybdenum (as Amino Acid Chelate) | 75 mcg | |||
Citrus Bioflavonoid Complex | 25 mg | |||
Lycopene (from Tomato) | 500 mcg | |||
Antioxidant Food Complex | 20 mg | |||
Turmeric [rhizome] Extract | ||||
Organic Apple [fruit] Extract | ||||
Broccoli [sprout] Powder | ||||
Organic Rainbow Vibrant Foods Blend: | 90 mg | |||
Organic Spirulina | ||||
Organic Beet [root] | ||||
Organic Broccoli [plant] | ||||
Organic Kale [leaf] | ||||
Organic Spinach [leaf] | ||||
Organic Blackberry [fruit] | ||||
Organic Blueberry [fruit] | ||||
Organic Carrot [root] | ||||
Organic Cranberry [fruit] | ||||
Prebiotic & Probiotic Digestive Blend: | 41 mg | |||
Ginger [root] Juice Extract | 20 mg | |||
Organic Cranberry [seed] Extract | 10 mg | |||
Amylase 184 DU | ||||
Protease (Endo- and Exopeptidase) 735 HUT | ||||
Xylanase 98 XU | ||||
Maltase 5 DP | ||||
Glucoamylase 0.5 AGU | ||||
Hemicellulase 75 HCU | ||||
Beta-glucanase 21 BGU | ||||
Phytase 0.05 FTU | ||||
Cellulase 29 CU | ||||
Bromelain 6,122 PU | ||||
Alphagalactosidase 5 GalU | ||||
Lipase 27 FIP | ||||
Lactase 9 ALU | ||||
Invertase 4 SU | ||||
ProbioActive (Bacillus coagulans) | 70000000 CFU | |||
Other ingredients: |