Thorne Research, Al's Formula, Basic Nutrients for Men Over 40 - 240 Veggie Caps
-
Popular Item
- Thorne Research
- Vitamins & Supplement
- THORNE0107
- 690.00 gr
$62.00
Special Price
$60.00

Highly Recommended
Questions? Get advice or consultation from our local Practitioner or Healthcare Professional Partners.
More items to explore
View all Thorne Research items
-
Research - Glutathione-SR - 60 Vegetarian Capsules$45.00 Special Price $42.00
-
Thorne Research, 3-K Complete - 60 Capsules$27.00 Special Price $25.00
-
Thorne Research, 5-Hydroxy-Tryptophan - 90 Veggie Caps$34.00 Special Price $32.00
-
Thorne Research, 5-Hydroxytryptophan - 90 Vegetarian Capsules$34.00 Special Price $32.00
-
Thorne Research, 5-MTHF 15 mg - 30 Capsules$62.00 Special Price $60.00
-
Thorne Research, 5-MTHF, 1 mg - 60 Vegetarian Capsules$22.00 Special Price $20.00
-
Thorne Research, 5-MTHF, 1 mg - 60 Veggie Caps$22.00 Special Price $20.00
a comprehensive vitamin-mineral supplement for men over 40
- contains nutrients and botanicals to support prostate health: saw palmetto, extra zinc, and the amino acids alanine, glycine, and glutamic acid*
- hawthorn extract and the active form of the B vitamin folate promote cardiovascular function*
- does not contain iron, as iron can be potentially harmful in some older men
- Multi-Vitamins and Nutrients - Vitamins - Minerals
- Supplements
Suggested Use Take 4-8 capsules daily or as recommended by your health-care practitioner.
Supplement Facts | ||
Serving Size: Eight Capsules | ||
Servings per Container: 30 | ||
Eight Capsules Contain: | Amount Per Serving | % DV |
Vitamin A (12,500 IU Mixed Carotenes and 2,500 IU as Palmitate) | 15,000 IU | 300% |
Vitamin C (as Ascorbic Acid) | 850 mg | 1,417% |
Vitamin D (as Vitamin D3) | 1,600 IU | 400% |
Vitamin E (as d-Alpha-Tocopheryl) | 400 IU | 1,333% |
Vitamin K (as Vitamin K1) | 100 mcg | 125% |
Thiamine (as Thiamine HCl) | 40 mg | 2,667% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 647% |
Niacin (130 mg as Niacinamide and 30 mg as Niacin) | 160 mg | 800% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 16.9 mg | 845% |
Folate (500 mcg as Calcium Folinate and 500 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1 mg | 250% |
Vitamin B12 (225 mg as Adenosylcobalamin and 225 mcg as Methylcobalamin) | 450 mcg | 7,500% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (Calcium Pantothenate) | 413 mg | 4,130%/td> |
Calcium (as Calcium Citrate-Malate) | 300 mg | 30% |
Magnesium (as Magnesium Citrate-Malate) | 285 mg | 71% |
Zinc (as Zinc Picolinate) | 30 mg | 200% |
Selenium (as Selenium Picolinate) | 200 mcg | 286% |
Copper (as Copper Picolinate) | 1.5 mg | 75% |
Manganese (as Manganese Picolinate) | 6 mg | 300% |
Chromium (as Chromium Chelidamate Arginate) | 200 mcg | 167% |
Molybdenum (as Molybdenum Picolinate) | 100 mcg | 133% |
Potassium (as Potassium Citrate-Malate) | 90 mg | 3% |
Saw Palmetto extract (fruit) (Serenoa repens)†† | 160 mg | * |
Choline Citrate | 100 mg | * |
Glycine | 100 mg | * |
L-Alanine | 100 mg | * |
L-Glutamic Acid | 100 mg | * |
Hawthorne extract (flowering tops) (Crataegus laevigata) | 50 mg | * |
Boron (as Boron Picolinate) | 3 mg | * |
Vanadium (as Vanadium Picolinate) | 100 mcg | * |
*Daily Value (DV) not established. |
Other Ingredients
Hypromellose (derived from cellulose) capsule, silicon dioxide, leucine.
Warnings
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.
If pregnant, consult your health care practitioner before using this product.